Most Valuable Funko Pops
These are the 100 highest estimated values in a catalog of more than 37,000 Funko Pops, from $50,000 at the top down to $1,152. Every one of them is estimated above $1,000. They come from 32 different franchises — most often Funko, Freddy Funko, DC Universe. Values are estimates from recent marketplace sales and move with the market, so this ranking changes.
Estimates come from recent sold prices, not asking prices. How PopGrinder estimates values.
| # | Funko Pop | Franchise | Estimated value |
|---|---|---|---|
| 1 | Freddy Funko as Venom #SE | Freddy Funko | $50,000 |
| 2 | The Front Man #238 | Squid Game | $21,598 |
| 3 | Hopper #512 | Stranger Things | $21,500 |
| 4 | Green Lantern #09 | DC Universe | $20,000 |
| 5 | Freddy Funko #06 | Funko | $14,497 |
| 6 | Freddy Funko #38 | Funko | $13,500 |
| 7 | The Thing #09 | Marvel | $11,075 |
| 8 | Freddy Funko #05 | Funko | $9,500 |
| 9 | Purple Haze #01 | Jimi Hendrix | $7,496 |
| 10 | Reggae Rasta #08 | — | $7,250 |
| 11 | Freddy Funko #21 | Funko | $7,195 |
| 12 | Freddy Funko #31 | Funko | $7,000 |
| 13 | Freddy Funko #SE | Funko | $6,666 |
| 14 | Freddy Funko #18 | Funko | $6,611 |
| 15 | Freddy Funko #SE | Funko | $6,500 |
| 16 | Luke Skywalker #266 | Star Wars | $6,500 |
| 17 | Freddy Funko #10 | Funko | $6,000 |
| 18 | Freddy Funko #24 | Funko | $6,000 |
| 19 | Freddy Funko #27 | Funko | $6,000 |
| 20 | Freddy Funko #09 | Funko | $6,000 |
| 21 | Freddy Funko #16 | Funko | $6,000 |
| 22 | Freddy Funko #11 | Funko | $5,761 |
| 23 | Freddy Funko #30 | Funko | $5,750 |
| 24 | Freddy Funko #SE | Funko | $5,000 |
| 25 | Freddy Funko as Frankenstein #SE | Freddy Funko | $5,000 |
| 26 | Ken Griffey Jr. #24 | Seattle Mariners | $4,600 |
| 27 | Freddy Funko #14 | Freddy Funko | $4,500 |
| 28 | Spider-Man #15 | The Amazing Spider-man | $4,200 |
| 29 | Freddy Funko #00 | Funko | $4,000 |
| 30 | Freddy Funko #15 | Funko | $4,000 |
| 31 | Freddy Funko #22 | Funko | $4,000 |
| 32 | Bone Daddy #06 | Fantastik Plastik | $4,000 |
| 33 | Freddy Funko #07 | Funko | $3,901 |
| 34 | Freddy Funko as Marvin the Martian #SE | Freddy`s Funtastic Voyage | $3,850 |
| 35 | Retro Freddy FunkO's | Freddy Funko | $3,495 |
| 36 | Movincihawk #2457 | Invincible | $3,473 |
| 37 | Freddy Funko #20 | Funko | $3,325 |
| 38 | Freddy Funko #41 | Funko | $3,000 |
| 39 | Freddy funko #41 | Funko | $3,000 |
| 40 | Spider-Man #03 | Marvel Universe | $3,000 |
| 41 | Batman #01 | DC Comics | $3,000 |
| 42 | Planet Arlia Vegeta #10 | Dragon Ball Z | $3,000 |
| 43 | Freddy Funko as Iron Man #SE | Funko | $2,961 |
| 44 | Freddy Funko #23 | Funko | $2,664 |
| 45 | Freddy Funko as Azula #SE | Funko | $2,650 |
| 46 | The Flash #10 | Flash | $2,519 |
| 47 | Buzz Lightyear #02 | Disney | $2,500 |
| 48 | The Riddler #05 | DC Comics | $2,400 |
| 49 | Freddy Funko #09 | Funko | $2,200 |
| 50 | Ox #02 | Uglydoll | $2,200 |
| 51 | Freddy Funko #01 | Freddy Funko | $2,160 |
| 52 | Freddy Funko #03 | Funko | $2,100 |
| 53 | Mike Wazowski #05 | Disney Store | $2,010 |
| 54 | Freddy Funko as Anakin Skywalker #SE | Camp Fundays | $2,000 |
| 55 | Wolverine #40 | Marvel | $2,000 |
| 56 | Robin #02 | DC Universe | $2,000 |
| 57 | Green Lantern #09 | DC Universe | $2,000 |
| 58 | Batgirl #03 | DC Universe | $2,000 |
| 59 | Andrew Wiggins #20 | NBA | $2,000 |
| 60 | Sulley & Boo | Pixar | $2,000 |
| 61 | Freddy Funko #13 | Funko | $1,990 |
| 62 | Captain America #06 | Marvel | $1,979 |
| 63 | Super Saiyan Goku #1999 | Dragon Ball Z | $1,940 |
| 64 | Freddy Funko #19 | Funko | $1,866 |
| 65 | Han Solo #15 | Star Wars | $1,802 |
| 66 | Luke Skywalker #16 | Star Wars | $1,801 |
| 67 | Boba Fett (Droids) #32 | Star Wars | $1,800 |
| 68 | Freddy Funko #25 | Freddy Funko | $1,750 |
| 69 | Ichiro Suzuki #51 | Seattle Mariners | $1,750 |
| 70 | Omni-Man #1500 | Invincible | $1,700 |
| 71 | Freddy Funko #32 | Funko | $1,700 |
| 72 | Chewbacca #06 | Star Wars | $1,700 |
| 73 | Franny Funko as Wonder Woman #SE | Funko | $1,688 |
| 74 | Batman #01 | DC Universe | $1,608 |
| 75 | Spongebob Squarepants #25 | Spongebob Squarepants | $1,600 |
| 76 | Gizmo #04 | Gremlins | $1,600 |
| 77 | Freddy Funko #57 | Funko | $1,600 |
| 78 | Freddy Funko #03 | Funko | $1,570 |
| 79 | Freddy Funko as Rocky #SE | Freddy`s Funtastic Voyage | $1,500 |
| 80 | Lotso #13 | Pixar | $1,500 |
| 81 | Wonder Woman #08 | DC Universe | $1,500 |
| 82 | The Amazing Spider-Man #45 | The Amazing Spider-man 2 | $1,500 |
| 83 | Freddy Funko #26 | Funko | $1,499 |
| 84 | Spider-Man #15 | The Amazing Spider-man | $1,499 |
| 85 | Freddy Funko #01 | Funko | $1,475 |
| 86 | Jack Sally & Oogie #3 PACK | Disney | $1,397 |
| 87 | Art The Clown #1977 | Terrifier 3 | $1,345 |
| 88 | Boba Fett (Droids) #32 | Star Wars | $1,321 |
| 89 | Sauron #122 | The Lord of the Rings | $1,304 |
| 90 | Freddy Funko as Wolverine #SE | Camp Fundays | $1,300 |
| 91 | Freddy Funko as Hopper #SE | Camp Fundays | $1,275 |
| 92 | Captain America #06 | Marvel Universe | $1,252 |
| 93 | Big Boy #01 | Funko | $1,250 |
| 94 | Freddy Funko as Shredder #SE | Freddy`s Funtastic Voyage | $1,250 |
| 95 | Reverse Flash #39 | Warner Brothers Animation | $1,250 |
| 96 | Freddy Funko as Knightfall Batman #SE | Funko Fundays | $1,200 |
| 97 | Freddy Funko #02 | Funko | $1,200 |
| 98 | White Ranger #22 | Power Rangers | $1,200 |
| 99 | Spider-Man #15 | The Amazing Spider-Man | $1,200 |
| 100 | Golden Frieza #47 | Dragon Ball Z | $1,152 |
Track what yours are worth
Add your collection to PopGrinder and follow every estimated value for free, or browse the full franchise index.
